Oliver Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1266 McKinney Road 2 1 3,220 $15,000,000 $4,658 13 days
1266 McKinney Road 2 1 3,220 $15,000,000 $4,658 13 days
166 Park Rill Road 2 2 3,000 $6,200,000 $2,066 167 days
166 Park Rill Road 2 2 3,000 $6,200,000 $2,066 167 days
GALLAGHER LAKE FRONTAGE Road N/A N/A N/A $5,995,000 Unknown 0 days
8705 ROAD 22 Road 4 5 4,584 $5,950,000 $1,297 75 days
8705 ROAD 22 Road 4 5 4,584 $5,950,000 $1,297 75 days
259 ROAD 18 Road 2 3 3,090 $3,999,000 $1,294 139 days
259 ROAD 18 Road 3 3 3,090 $3,999,000 $1,294 139 days
163 WILLOWBROOK Road N/A N/A N/A $3,500,000 Unknown 212 days
Average: 3.2 2.5 2,360 $1,255,786 $559 108 days
Viewing 1 - 10 of 188
Viewing 1 - 10 of 188