V0K1K0 Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3460 MEADOW LAKE RD 2 5 8,231 $3,500,000 $425 49 days
2615 BIG BAR ROAD 2 3 2,734 $3,245,000 $1,186 526 days
2615 BIG BAR ROAD 2 3 2,734 $3,245,000 $1,186 526 days
3029 Highway 3 Other N/A N/A 10,000 $1,499,000 $149 134 days
6513 MONETTE Road 3 2 2,260 $1,450,000 $641 78 days
811 CHASM RD 5 2 2,629 $899,000 $341 23 days
795 Sheep Creek Road 2 2 1,620 $849,900 $524 5 days
218 Twin Lakes Road 3 1 1,512 $849,000 $561 78 days
DL 1733 BIG BAR ROAD N/A N/A N/A $795,000 Unknown 114 days
6265 CARIBOO HWY 97 4 2 1,435 $766,714 $534 121 days
Average: 2.8 1.9 2,378 $890,179 $404 151 days
Viewing 1 - 10 of 24
Viewing 1 - 10 of 24